![]() |
CMOP ERDDAP
Columbia River observations and predictions |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Oceanographic data collected from Offshore Buoy by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| F I M | background
|
|
|
| saturn02_1100_F_CT |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | This deployment supported by NSF through the Science and Technology Center for Coastal Margin Observation and Prediction (STC-CMOP) and by NOAA through the Northwest Association of Networked Ocean Observing Systems (NANOOS) |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | timeSeries, latitude, longitude |
| attribute | NC_GLOBAL | comment | String | A fixed station operated by the Science and Technology Center for Coastal Margin Observation and Prediction, Institute of Environmental Health, Oregon Health & Science University |
| attribute | NC_GLOBAL | contributor_name | String | Antonio Baptista, Michael Wilkin, Charles Seaton, Sarah Riseman |
| attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Field Program Manager, Data Manager, Quality Assessment |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | creator_email | String | seatonc at ohsu.edu |
| attribute | NC_GLOBAL | creator_institution | String | Oregon Health & Science University; Center for Coastal Margin Observation & Prediction |
| attribute | NC_GLOBAL | creator_name | String | Charles Seaton |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | http://www.stccmop.org/![]() |
| attribute | NC_GLOBAL | date_created | String | 2026-06-05T09:55:08Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-06-05T09:55:08Z |
| attribute | NC_GLOBAL | date_metadata_modified | String | 2026-06-05T09:55:08Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-06-05T09:55:08Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -124.12717 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_bounds | String | POINT(-124.12717 46.17345) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 46.17345 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 46.17345 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -124.12717 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -124.12717 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | cm |
| attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
| attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
| attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
| attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
| attribute | NC_GLOBAL | history | String | File generated from CMOP postgres database using program exportDeployment.py |
| attribute | NC_GLOBAL | id | String | 1886 |
| attribute | NC_GLOBAL | infoUrl | String | http://www.stccmop.org/![]() |
| attribute | NC_GLOBAL | institution | String | Oregon Health & Science University; Center for Coastal Margin Observation & Prediction |
| attribute | NC_GLOBAL | instrument | String | IN SITU/Laboratory Instruments > Profilers/Sounders > > > STC > Salinity, Temperature , Conductivity |
| attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Keyword Version: 8.4.1 |
| attribute | NC_GLOBAL | keywords | String | 2006-06-01, 2006-06-05, assembled, association, buoy, center, cmop, coastal, collected, columbia, conductivity, conductivity-temperature, conductivity_qc, crs, data, density, deployed, deployment, depth2, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, east, electrical, estuary, field, flag, health, identifier, instrument, latitude, level, longitude, margin, mean, msl, nanoos, networked, north, northwest, observation, observing, ocean, oceanographic, oceans, offshore, oregon, pacific, platform, practical, prediction, quality, retrieved, river, salinity, salinity/density, salinity_qc, science, sea, sea_water_electrical_conductivity, sea_water_electrical_conductivity status_flag, sea_water_practical_salinity, sea_water_practical_salinity status_flag, sea_water_temperature, sea_water_temperature status_flag, seawater, status, systems, temperature, temperature_qc, time, timeSeries, unique, university, until, water, when |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
| attribute | NC_GLOBAL | naming_authority | String | org.stccmop.www |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 46.17345 |
| attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > BUOYS |
| attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Keywords Version 8.4.1 |
| attribute | NC_GLOBAL | processing_level | String | ...Variables (temperature, salinity, conductivity) have been quality assessed. Variables (temperature, salinity, conductivity) have been subject to preliminary quality assessment. |
| attribute | NC_GLOBAL | product_version | String | 0.9 |
| attribute | NC_GLOBAL | program | String | IOOS,NANOOS,STC-CMOP,NSF STC |
| attribute | NC_GLOBAL | project | String | CORIE,SATURN |
| attribute | NC_GLOBAL | publisher_email | String | nanoos.dmac at gmail.com |
| attribute | NC_GLOBAL | publisher_institution | String | Northwest Association of Networked Ocean Observing Systems (NANOOS) |
| attribute | NC_GLOBAL | publisher_name | String | NANOOS Data Manager |
| attribute | NC_GLOBAL | publisher_type | String | position |
| attribute | NC_GLOBAL | publisher_url | String | http://www.nanoos.org/![]() |
| attribute | NC_GLOBAL | sea_name | String | Columbia River estuary - Washington/Oregon |
| attribute | NC_GLOBAL | source | String | in-situ observation |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 46.17345 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v32 |
| attribute | NC_GLOBAL | subsetVariables | String | crs, platform, instrument, timeSeries, latitude, longitude, depth2, temperature_qc, conductivity_qc, salinity_qc |
| attribute | NC_GLOBAL | summary | String | This file contains seawater data ( and temperature) collected at SATURN-02, a fixed station in the Columbia River plume, Oregon, USA by the Center for Coastal Margin Observation and Prediction (CMOP), and assembled by Northwest Association of Networked Ocean Observation Systems (Northwest Association of Networked Ocean Observing Systems (NANOOS)). This file contains data from 2006-06-01 to 2006-06-05 from a Sea-Bird Electronics SBE 37-SI (CT). This instrument was deployed on 2006-05-12 and was retrieved on 2007-05-11. The instrument depth was 11.0 m relative to the water surface, in an overall water depth of approximately 35 m relative to Mean Sea Level (MSL). The measurements reflect a nominal 1.0 minute sampling interval. The mooring used was a buoy. |
| attribute | NC_GLOBAL | time_coverage_duration | String | PT496H33M46S |
| attribute | NC_GLOBAL | time_coverage_end | String | 2015-08-29T19:24:55Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT2M |
| attribute | NC_GLOBAL | time_coverage_start | String | 2010-07-08T15:05:31Z |
| attribute | NC_GLOBAL | title | String | Oceanographic data collected from Offshore Buoy by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -124.12717 |
| variable | crs | double | ||
| attribute | crs | _FillValue | double | 9.969209968386869E36 |
| attribute | crs | epsg_code | String | EPSG:4326 |
| attribute | crs | grid_mapping_name | String | latitude_longitude |
| attribute | crs | inverse_flattening | double | 298.257223563 |
| attribute | crs | ioos_category | String | Unknown |
| attribute | crs | long_name | String | CRS |
| attribute | crs | semi_major_axis | double | 6378137.0 |
| variable | platform | int | ||
| attribute | platform | _FillValue | int | -2147483647 |
| attribute | platform | cmop_name | String | saturn02 |
| attribute | platform | ioos_category | String | Unknown |
| attribute | platform | long_name | String | Offshore Buoy |
| attribute | platform | missing_value | int | 2147483647 |
| attribute | platform | ncei_code | String | 317F |
| attribute | platform | ncei_name | String | FIXED PLATFORM, MOORINGS |
| variable | instrument | int | ||
| attribute | instrument | _FillValue | int | -2147483647 |
| attribute | instrument | calibration_date | String | 1970-1-1 0:00 |
| attribute | instrument | calibration_report | String | calibration date is a dummy value for testing purposes |
| attribute | instrument | colorBarMaximum | double | 40.0 |
| attribute | instrument | colorBarMinimum | double | 30.0 |
| attribute | instrument | ioos_category | String | Salinity |
| attribute | instrument | long_name | String | Conductivity-Temperature instrument |
| attribute | instrument | make_model | String | SBE 37-SI |
| attribute | instrument | missing_value | int | 2147483647 |
| attribute | instrument | platform | String | platform |
| attribute | instrument | serial_number | String | CT0294 |
| attribute | instrument | standard_name | String | sea_water_electrical_conductivity |
| variable | timeSeries | int | ||
| attribute | timeSeries | _FillValue | int | 2147483647 |
| attribute | timeSeries | actual_range | int | 1027, 2082 |
| attribute | timeSeries | cf_role | String | timeseries_id |
| attribute | timeSeries | ioos_category | String | Identifier |
| attribute | timeSeries | long_name | String | Deployment identifier, unique to instrument at a location from when deployed until retrieved from the field |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.278601531E9, 1.440876295E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | comment | String | Timestamps are added to the data when reaching SATURN01, SATURN03 or SATURN04 or MERTS. If not originating at one of these stations, the data will have been transmitted over a radio link, introducing a small lag, generally less than 1 second. Clocks at the SATURN/MERTS stations mentioned are maintained by NTP. |
| attribute | time | coverage_content_type | String | coordinate |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | 9.969209968386869E36 |
| attribute | latitude | actual_range | double | 46.17345, 46.17345 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | comment | String | Derived either by GPS measurements (for buoys) or by estimation from digital maps (for stations placed on existing structures visible on maps). For buoy stations, there is a watch circle which is different from buoy to buoy, but estimated precision is better than 10m error. |
| attribute | latitude | coverage_content_type | String | coordinate |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Nominal latitude of measurement station |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | 9.969209968386869E36 |
| attribute | longitude | actual_range | double | -124.12717, -124.12717 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | comment | String | Derived either by GPS measurements (for buoys) or by estimation from digital maps (for stations placed on existing structures visible on maps). For buoy stations, there is a watch circle which is different from buoy to buoy, but estimated precision is better than 10m error. |
| attribute | longitude | coverage_content_type | String | coordinate |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Nominal longitude of measurement station |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | depth2 | double | ||
| attribute | depth2 | _FillValue | double | 9.969209968386869E36 |
| attribute | depth2 | actual_range | double | 1100.0, 1100.0 |
| attribute | depth2 | axis | String | Z |
| attribute | depth2 | colorBarMaximum | double | 8000.0 |
| attribute | depth2 | colorBarMinimum | double | -8000.0 |
| attribute | depth2 | colorBarPalette | String | TopographyDepth |
| attribute | depth2 | comment | String | The depth was measured relative to the water surface. |
| attribute | depth2 | coverage_content_type | String | coordinate |
| attribute | depth2 | ioos_category | String | Location |
| attribute | depth2 | long_name | String | Nominal depth of measurement station |
| attribute | depth2 | positive | String | down |
| attribute | depth2 | standard_name | String | depth |
| attribute | depth2 | units | String | cm |
| attribute | depth2 | valid_max | double | 8000.0 |
| attribute | depth2 | valid_min | double | -1000.0 |
| variable | temperature | double | ||
| attribute | temperature | _FillValue | double | 9.969209968386869E36 |
| attribute | temperature | actual_range | double | 6.9033, 29.8799 |
| attribute | temperature | ancillary_variables | String | platform instrument temperature_qc raw_temperature |
| attribute | temperature | colorBarMaximum | double | 32.0 |
| attribute | temperature | colorBarMinimum | double | 0.0 |
| attribute | temperature | coverage_content_type | String | physicalMeasurement |
| attribute | temperature | instrument | String | instrument |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | Water temperature |
| attribute | temperature | ncei_name | String | WATER TEMPERATURE |
| attribute | temperature | platform | String | platform |
| attribute | temperature | source | String | measurement reported by the instrument |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degree_C |
| attribute | temperature | varname | String | temperature |
| variable | temperature_qc | byte | ||
| attribute | temperature_qc | _FillValue | byte | -127 |
| attribute | temperature_qc | actual_range | byte | 2, 5 |
| attribute | temperature_qc | colorBarMaximum | double | 10.0 |
| attribute | temperature_qc | colorBarMinimum | double | 0.0 |
| attribute | temperature_qc | flag_meanings | String | no_qc_performed good_data probably_good_data value_chaged bad_data_that_are_potentially_useful bad_data not_used not_used interpolated_value missing_value |
| attribute | temperature_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | temperature_qc | ioos_category | String | Quality |
| attribute | temperature_qc | long_name | String | Water temperature Quality Flag |
| attribute | temperature_qc | notes | String | Data greater than maximum valid value 28.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-06-22 07:01:20.999997 UTC to 2014-06-26 21:31:34.999998 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-06-22 07:01:20.999997 UTC to 2014-06-26 21:31:34.999998 UTC flagged bad (prelim QC flag) Data greater than maximum valid value 35.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-06-22 07:01:20.999997 UTC to 2014-06-26 20:45:35.000001 UTC flagged bad (prelim QC flag) Data greater than maximum valid value 28.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-07-06 08:01:34.999998 UTC to 2014-07-06 08:01:34.999998 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-07-06 08:01:34.999998 UTC to 2014-07-06 08:01:34.999998 UTC flagged bad (prelim QC flag) Data greater than maximum valid value 35.0 preliminarily flagged bad Data greater than maximum valid value 28.0 preliminarily flagged bad Data greater than maximum valid value 35.0 preliminarily flagged bad Data greater than maximum valid value 28.0 preliminarily flagged bad Data greater than maximum valid value 35.0 preliminarily flagged bad Data greater than maximum valid value 28.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-06-22 07:01:06.999992 UTC to 2014-06-26 21:31:03 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-06-22 07:01:06.999992 UTC to 2014-06-26 21:31:03 UTC flagged bad (prelim QC flag) Data greater than maximum valid value 35.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-06-22 07:01:06.999992 UTC to 2014-06-26 20:39:08.999993 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-06-29 06:15:00.999998 UTC to 2014-06-29 06:15:00.999998 UTC flagged bad (prelim QC flag) Data greater than maximum valid value 28.0 preliminarily flagged bad Data greater than maximum valid value 35.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-07-13 20:50:50.999997 UTC to 2014-07-13 20:50:50.999997 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-07-13 21:00:51.000002 UTC to 2014-07-13 21:00:51.000002 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-07-14 00:00:51.000002 UTC to 2014-07-14 00:00:51.000002 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-07-14 19:26:50.000001 UTC to 2014-07-14 19:26:50.000001 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-07-19 05:28:46.999997 UTC to 2014-07-19 05:28:46.999997 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-07-25 16:52:42.999997 UTC to 2014-07-25 16:52:42.999997 UTC flagged bad (prelim QC flag) Data greater than maximum valid value 28.0 preliminarily flagged bad Data greater than maximum valid value 35.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-08-12 12:20:30.999998 UTC to 2014-08-12 12:20:30.999998 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-08-15 16:40:28.999995 UTC to 2014-08-15 16:40:28.999995 UTC flagged bad (prelim QC flag) Data greater than maximum valid value 28.0 preliminarily flagged bad Data greater than maximum valid value 35.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-09-01 16:44:46.999993 UTC to 2014-09-01 16:44:46.999993 UTC flagged bad (prelim QC flag) |
| attribute | temperature_qc | standard_name | String | sea_water_temperature status_flag |
| attribute | temperature_qc | valid_max | byte | 9 |
| attribute | temperature_qc | valid_min | byte | 0 |
| variable | conductivity | double | ||
| attribute | conductivity | _FillValue | double | 9.969209968386869E36 |
| attribute | conductivity | actual_range | double | -10.4198, 41.2613 |
| attribute | conductivity | ancillary_variables | String | platform instrument conductivity_qc raw_conductivity |
| attribute | conductivity | colorBarMaximum | double | 40.0 |
| attribute | conductivity | colorBarMinimum | double | 30.0 |
| attribute | conductivity | coverage_content_type | String | physicalMeasurement |
| attribute | conductivity | instrument | String | instrument |
| attribute | conductivity | ioos_category | String | Salinity |
| attribute | conductivity | long_name | String | Water conductivity |
| attribute | conductivity | ncei_name | String | CONDUCTIVITY |
| attribute | conductivity | platform | String | platform |
| attribute | conductivity | source | String | measurement reported by the instrument |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | units | String | S/m |
| attribute | conductivity | varname | String | conductivity |
| variable | conductivity_qc | byte | ||
| attribute | conductivity_qc | _FillValue | byte | -127 |
| attribute | conductivity_qc | actual_range | byte | 0, 2 |
| attribute | conductivity_qc | colorBarMaximum | double | 10.0 |
| attribute | conductivity_qc | colorBarMinimum | double | 0.0 |
| attribute | conductivity_qc | flag_meanings | String | no_qc_performed good_data probably_good_data value_chaged bad_data_that_are_potentially_useful bad_data not_used not_used interpolated_value missing_value |
| attribute | conductivity_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | conductivity_qc | ioos_category | String | Quality |
| attribute | conductivity_qc | long_name | String | Water conductivity Quality Flag |
| attribute | conductivity_qc | notes | String | Data greater than maximum valid value 28.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-06-22 07:01:20.999997 UTC to 2014-06-26 21:31:34.999998 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-06-22 07:01:20.999997 UTC to 2014-06-26 21:31:34.999998 UTC flagged bad (prelim QC flag) Data greater than maximum valid value 35.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-06-22 07:01:20.999997 UTC to 2014-06-26 20:45:35.000001 UTC flagged bad (prelim QC flag) Data greater than maximum valid value 28.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-07-06 08:01:34.999998 UTC to 2014-07-06 08:01:34.999998 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-07-06 08:01:34.999998 UTC to 2014-07-06 08:01:34.999998 UTC flagged bad (prelim QC flag) Data greater than maximum valid value 35.0 preliminarily flagged bad Data greater than maximum valid value 28.0 preliminarily flagged bad Data greater than maximum valid value 35.0 preliminarily flagged bad Data greater than maximum valid value 28.0 preliminarily flagged bad Data greater than maximum valid value 35.0 preliminarily flagged bad Data greater than maximum valid value 28.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-06-22 07:01:06.999992 UTC to 2014-06-26 21:31:03 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-06-22 07:01:06.999992 UTC to 2014-06-26 21:31:03 UTC flagged bad (prelim QC flag) Data greater than maximum valid value 35.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-06-22 07:01:06.999992 UTC to 2014-06-26 20:39:08.999993 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-06-29 06:15:00.999998 UTC to 2014-06-29 06:15:00.999998 UTC flagged bad (prelim QC flag) Data greater than maximum valid value 28.0 preliminarily flagged bad Data greater than maximum valid value 35.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-07-13 20:50:50.999997 UTC to 2014-07-13 20:50:50.999997 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-07-13 21:00:51.000002 UTC to 2014-07-13 21:00:51.000002 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-07-14 00:00:51.000002 UTC to 2014-07-14 00:00:51.000002 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-07-14 19:26:50.000001 UTC to 2014-07-14 19:26:50.000001 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-07-19 05:28:46.999997 UTC to 2014-07-19 05:28:46.999997 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-07-25 16:52:42.999997 UTC to 2014-07-25 16:52:42.999997 UTC flagged bad (prelim QC flag) Data greater than maximum valid value 28.0 preliminarily flagged bad Data greater than maximum valid value 35.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-08-12 12:20:30.999998 UTC to 2014-08-12 12:20:30.999998 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-08-15 16:40:28.999995 UTC to 2014-08-15 16:40:28.999995 UTC flagged bad (prelim QC flag) Data greater than maximum valid value 28.0 preliminarily flagged bad Data greater than maximum valid value 35.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-09-01 16:44:46.999993 UTC to 2014-09-01 16:44:46.999993 UTC flagged bad (prelim QC flag) |
| attribute | conductivity_qc | standard_name | String | sea_water_electrical_conductivity status_flag |
| attribute | conductivity_qc | valid_max | byte | 9 |
| attribute | conductivity_qc | valid_min | byte | 0 |
| variable | salinity | double | ||
| attribute | salinity | _FillValue | double | 9.969209968386869E36 |
| attribute | salinity | actual_range | double | 0.0, 34.6536 |
| attribute | salinity | ancillary_variables | String | platform instrument salinity_qc raw_salinity |
| attribute | salinity | colorBarMaximum | double | 37.0 |
| attribute | salinity | colorBarMinimum | double | 32.0 |
| attribute | salinity | coverage_content_type | String | physicalMeasurement |
| attribute | salinity | instrument | String | instrument |
| attribute | salinity | ioos_category | String | Salinity |
| attribute | salinity | long_name | String | Practical Salinity |
| attribute | salinity | ncei_name | String | SALINITY |
| attribute | salinity | platform | String | platform |
| attribute | salinity | source | String | value computed by the instrument |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | 1 |
| attribute | salinity | varname | String | salinity |
| variable | salinity_qc | byte | ||
| attribute | salinity_qc | _FillValue | byte | -127 |
| attribute | salinity_qc | actual_range | byte | 2, 5 |
| attribute | salinity_qc | colorBarMaximum | double | 10.0 |
| attribute | salinity_qc | colorBarMinimum | double | 0.0 |
| attribute | salinity_qc | flag_meanings | String | no_qc_performed good_data probably_good_data value_chaged bad_data_that_are_potentially_useful bad_data not_used not_used interpolated_value missing_value |
| attribute | salinity_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | salinity_qc | ioos_category | String | Quality |
| attribute | salinity_qc | long_name | String | Practical Salinity Quality Flag |
| attribute | salinity_qc | notes | String | Data greater than maximum valid value 28.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-06-22 07:01:20.999997 UTC to 2014-06-26 21:31:34.999998 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-06-22 07:01:20.999997 UTC to 2014-06-26 21:31:34.999998 UTC flagged bad (prelim QC flag) Data greater than maximum valid value 35.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-06-22 07:01:20.999997 UTC to 2014-06-26 20:45:35.000001 UTC flagged bad (prelim QC flag) Data greater than maximum valid value 28.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-07-06 08:01:34.999998 UTC to 2014-07-06 08:01:34.999998 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-07-06 08:01:34.999998 UTC to 2014-07-06 08:01:34.999998 UTC flagged bad (prelim QC flag) Data greater than maximum valid value 35.0 preliminarily flagged bad Data greater than maximum valid value 28.0 preliminarily flagged bad Data greater than maximum valid value 35.0 preliminarily flagged bad Data greater than maximum valid value 28.0 preliminarily flagged bad Data greater than maximum valid value 35.0 preliminarily flagged bad Data greater than maximum valid value 28.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-06-22 07:01:06.999992 UTC to 2014-06-26 21:31:03 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-06-22 07:01:06.999992 UTC to 2014-06-26 21:31:03 UTC flagged bad (prelim QC flag) Data greater than maximum valid value 35.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-06-22 07:01:06.999992 UTC to 2014-06-26 20:39:08.999993 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-06-29 06:15:00.999998 UTC to 2014-06-29 06:15:00.999998 UTC flagged bad (prelim QC flag) Data greater than maximum valid value 28.0 preliminarily flagged bad Data greater than maximum valid value 35.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-07-13 20:50:50.999997 UTC to 2014-07-13 20:50:50.999997 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-07-13 21:00:51.000002 UTC to 2014-07-13 21:00:51.000002 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-07-14 00:00:51.000002 UTC to 2014-07-14 00:00:51.000002 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-07-14 19:26:50.000001 UTC to 2014-07-14 19:26:50.000001 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-07-19 05:28:46.999997 UTC to 2014-07-19 05:28:46.999997 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-07-25 16:52:42.999997 UTC to 2014-07-25 16:52:42.999997 UTC flagged bad (prelim QC flag) Data greater than maximum valid value 28.0 preliminarily flagged bad Data greater than maximum valid value 35.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-08-12 12:20:30.999998 UTC to 2014-08-12 12:20:30.999998 UTC flagged bad (prelim QC flag) Data with values less than False, during the time period from 2014-08-15 16:40:28.999995 UTC to 2014-08-15 16:40:28.999995 UTC flagged bad (prelim QC flag) Data greater than maximum valid value 28.0 preliminarily flagged bad Data greater than maximum valid value 35.0 preliminarily flagged bad Data with values less than False, during the time period from 2014-09-01 16:44:46.999993 UTC to 2014-09-01 16:44:46.999993 UTC flagged bad (prelim QC flag) |
| attribute | salinity_qc | standard_name | String | sea_water_practical_salinity status_flag |
| attribute | salinity_qc | valid_max | byte | 9 |
| attribute | salinity_qc | valid_min | byte | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.