![]() |
CMOP ERDDAP
Columbia River observations and predictions |
35 matching datasets. This web page was generated at 2026-06-09T06:47:12Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 22.19878 | now-53days | 2023-03-20T17:56:29Z | saturn03_1300_R_SUNA | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 22.19844 | now-53days | 2023-03-20T18:22:21Z | saturn03_240_A_SUNA | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 22.19826 | now-53days | 2023-03-20T18:36:15Z | saturn03_820_A_SUNA | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 19.135424 | now-53days | 2023-08-30T02:31:46Z | saturn03_240_A_Thermistor | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 13.004185 | now-88days | 2023-04-21T21:57:02Z | saturn03_820_A_Thermistor | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.8942642 | now-53days | 2025-11-14T21:17:00Z | saturn03_240_A_Oxygen | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.8942642 | now-53days | 2025-11-14T21:17:00Z | saturn03_240_B_Oxygen | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.8942513 | now-53days | 2025-11-14T21:17:59Z | saturn03_240_A_CDOM_Fluorometer | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.8942513 | now-53days | 2025-11-14T21:17:59Z | saturn03_240_A_CT | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.8942513 | now-53days | 2025-11-14T21:17:59Z | saturn03_240_A_Fluorometer | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.8942513 | now-53days | 2025-11-14T21:17:59Z | saturn03_240_A_PUMP | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.8942513 | now-53days | 2025-11-14T21:17:59Z | saturn03_240_A_Phycoerythrin | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.8942513 | now-53days | 2025-11-14T21:17:59Z | saturn03_240_A_Phytoflash | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.8942513 | now-53days | 2025-11-14T21:17:59Z | saturn03_240_A_Turbidity | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.8942513 | now-53days | 2025-11-14T21:17:59Z | saturn03_240_B_Multi_exciter | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.8942118 | now-53days | 2025-11-14T21:21:00Z | saturn03_820_A_Oxygen | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.8942118 | now-53days | 2025-11-14T21:21:00Z | saturn03_820_B_Oxygen | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.894199 | now-53days | 2025-11-14T21:21:59Z | saturn03_820_A_CDOM_Fluorometer | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.894199 | now-53days | 2025-11-14T21:21:59Z | saturn03_820_A_CT | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.894199 | now-53days | 2025-11-14T21:21:59Z | saturn03_820_A_Fluorometer | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.894199 | now-53days | 2025-11-14T21:21:59Z | saturn03_820_A_PUMP | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.894199 | now-53days | 2025-11-14T21:21:59Z | saturn03_820_A_Phycoerythrin | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.894199 | now-53days | 2025-11-14T21:21:59Z | saturn03_820_A_Phytoflash | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.894199 | now-53days | 2025-11-14T21:21:59Z | saturn03_820_A_Turbidity | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.8941987 | now-53days | 2025-11-14T21:22:00Z | saturn03_820_B_Multi_exciter | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.893976 | now-53days | 2025-11-14T21:39:00Z | saturn03_1300_B_Oxygen | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.893976 | now-53days | 2025-11-14T21:39:00Z | saturn03_1300_R_Oxygen | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.893963 | now-53days | 2025-11-14T21:39:59Z | saturn03_1300_B_Multi_exciter | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.893963 | now-53days | 2025-11-14T21:39:59Z | saturn03_1300_R_CDOM_Fluorometer | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.893963 | now-53days | 2025-11-14T21:39:59Z | saturn03_1300_R_CT | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.893963 | now-53days | 2025-11-14T21:39:59Z | saturn03_1300_R_Fluorometer | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.893963 | now-53days | 2025-11-14T21:39:59Z | saturn03_1300_R_PUMP | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.893963 | now-53days | 2025-11-14T21:39:59Z | saturn03_1300_R_Phycoerythrin | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.893963 | now-53days | 2025-11-14T21:39:59Z | saturn03_1300_R_Phytoflash | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
| ███ 3.893963 | now-53days | 2025-11-14T21:39:59Z | saturn03_1300_R_Turbidity | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
This web page was generated at 2026-06-09T06:47:12Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.