Category	URL
_null	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/_null/index.tsv?page=1&itemsPerPage=1000
air_pressure	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/air_pressure/index.tsv?page=1&itemsPerPage=1000
air_pressure_status_flag	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/air_pressure_status_flag/index.tsv?page=1&itemsPerPage=1000
air_temperature	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/air_temperature/index.tsv?page=1&itemsPerPage=1000
air_temperature_status_flag	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/air_temperature_status_flag/index.tsv?page=1&itemsPerPage=1000
altitude	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/altitude/index.tsv?page=1&itemsPerPage=1000
concentration_of_chlorophyll_in_sea_water	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/concentration_of_chlorophyll_in_sea_water/index.tsv?page=1&itemsPerPage=1000
concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate/index.tsv?page=1&itemsPerPage=1000
concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_status_flag	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_status_flag/index.tsv?page=1&itemsPerPage=1000
depth	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/depth/index.tsv?page=1&itemsPerPage=1000
fractional_saturation_of_oxygen_in_sea_water	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/fractional_saturation_of_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
fractional_saturation_of_oxygen_in_sea_water_status_flag	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/fractional_saturation_of_oxygen_in_sea_water_status_flag/index.tsv?page=1&itemsPerPage=1000
latitude	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/latitude/index.tsv?page=1&itemsPerPage=1000
longitude	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/longitude/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_chlorophyll_in_sea_water	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/mass_concentration_of_chlorophyll_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_chlorophyll_in_sea_water_status_flag	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/mass_concentration_of_chlorophyll_in_sea_water_status_flag/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_dissolved_molecular_oxygen_in_sea_water	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/mole_concentration_of_dissolved_molecular_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_dissolved_molecular_oxygen_in_sea_water_status_flag	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/mole_concentration_of_dissolved_molecular_oxygen_in_sea_water_status_flag/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_nitrate_in_sea_water	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/mole_concentration_of_nitrate_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_nitrate_in_sea_water_status_flag	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/mole_concentration_of_nitrate_in_sea_water_status_flag/index.tsv?page=1&itemsPerPage=1000
relative_humidity	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/relative_humidity/index.tsv?page=1&itemsPerPage=1000
relative_humidity_status_flag	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/relative_humidity_status_flag/index.tsv?page=1&itemsPerPage=1000
sea_water_electrical_conductivity	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/sea_water_electrical_conductivity/index.tsv?page=1&itemsPerPage=1000
sea_water_electrical_conductivity_status_flag	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/sea_water_electrical_conductivity_status_flag/index.tsv?page=1&itemsPerPage=1000
sea_water_practical_salinity	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/sea_water_practical_salinity/index.tsv?page=1&itemsPerPage=1000
sea_water_practical_salinity_status_flag	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/sea_water_practical_salinity_status_flag/index.tsv?page=1&itemsPerPage=1000
sea_water_pressure	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/sea_water_pressure/index.tsv?page=1&itemsPerPage=1000
sea_water_pressure_status_flag	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/sea_water_pressure_status_flag/index.tsv?page=1&itemsPerPage=1000
sea_water_temperature	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/sea_water_temperature/index.tsv?page=1&itemsPerPage=1000
sea_water_temperature_status_flag	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/sea_water_temperature_status_flag/index.tsv?page=1&itemsPerPage=1000
sea_water_turbidity	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/sea_water_turbidity/index.tsv?page=1&itemsPerPage=1000
sea_water_turbidity_status_flag	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/sea_water_turbidity_status_flag/index.tsv?page=1&itemsPerPage=1000
surface_downwelling_photosynthetic_photon_flux_in_air	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/surface_downwelling_photosynthetic_photon_flux_in_air/index.tsv?page=1&itemsPerPage=1000
surface_downwelling_photosynthetic_photon_flux_in_air_status_flag	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/surface_downwelling_photosynthetic_photon_flux_in_air_status_flag/index.tsv?page=1&itemsPerPage=1000
time	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/time/index.tsv?page=1&itemsPerPage=1000
volume_absorption_coefficient_of_radiative_flux_in_sea_water_due_to_dissolved_organic_matter	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/volume_absorption_coefficient_of_radiative_flux_in_sea_water_due_to_dissolved_organic_matter/index.tsv?page=1&itemsPerPage=1000
volume_absorption_coefficient_of_radiative_flux_in_sea_water_due_to_dissolved_organic_matter_status_flag	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/volume_absorption_coefficient_of_radiative_flux_in_sea_water_due_to_dissolved_organic_matter_status_flag/index.tsv?page=1&itemsPerPage=1000
volume_scattering_function_of_radiative_flux_in_sea_water	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/volume_scattering_function_of_radiative_flux_in_sea_water/index.tsv?page=1&itemsPerPage=1000
volume_scattering_function_of_radiative_flux_in_sea_water_status_flag	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/volume_scattering_function_of_radiative_flux_in_sea_water_status_flag/index.tsv?page=1&itemsPerPage=1000
wind_from_direction	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/wind_from_direction/index.tsv?page=1&itemsPerPage=1000
wind_from_direction_status_flag	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/wind_from_direction_status_flag/index.tsv?page=1&itemsPerPage=1000
wind_speed	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/wind_speed/index.tsv?page=1&itemsPerPage=1000
wind_speed_of_gust	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/wind_speed_of_gust/index.tsv?page=1&itemsPerPage=1000
wind_speed_of_gust_status_flag	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/wind_speed_of_gust_status_flag/index.tsv?page=1&itemsPerPage=1000
wind_speed_status_flag	https://critfcweb.ohsu.edu/erddap/categorize/standard_name/wind_speed_status_flag/index.tsv?page=1&itemsPerPage=1000
